Polycarbonate hollow sheets feature a multi-wall, hollow chamber design that provides exceptional strength-to-weight ratio, thermal insulation, and up to 82% light transmission. They are UV-coated for long-term weatherability, making them ideal for roofing, skylights, greenhouse panels, sound barriers, and partition walls in industrial, agricultural, and architectural applications.
General Purpose Hollow Polycarbonate Sheets (Single-sided UV/Double-sided UV)
Standard Thickness (mm/inch) | Weight (kg/㎡) | Minium Bend Radius(mm/inch) | Standard Width (mm/inch) | Standard Length (mm/inch) | Standard Colors | Major Applications |
| 4.0/0.16 | 1.0 | 700/27.56 | 2100/82.67 | 6000/236.22 | Transparent, Green, Blue, Bronze, Opal, Glass Color, Lake Blue, Any Double-sided Colors | Homes, factories, warehouse skylights, sports venues' skylights, billboards, walkways, carport canopies, swimming pools, greenhouse covers, interior partitions, commercial restaurants, bus shelters. |
| 6.0/0.24 | 1.3 | 1050/41.34 | ||||
| 8.0/0.32 | 1.5 | 1400/55.12 | ||||
| 10.0/0.39 | 1.7 | 1750/68.90 | ||||
| 12.0/0.47 | 2.1 | 2100/82.68 |
Standard Colors and Light Transmission Rates
| Standard Thickness | 4/0.16(mm/inch) | 6/0.24(mm/inch) | 8/0.32(mm/inch) | 10/0.39(mm/inch) |
| Transparent | 82% | 81% | 80% | 79% |
| Green | 53% | 49% | 45% | 42% |
| Blue | 32% | 28% | 25% | 22% |
| Opal | 27% | 21% | 19% | 16% |
| Bronze | 35% | 31% | 25% | 22% |
| Lake Blue | 57% | 52% | 48% | 47% |
High Strength Hollow Polycarbonate Sheets (Double-sided UV)
Standard Thickness (mm/inch) | Structure(Layers) | Weight (kg/㎡) | Standard Width (mm/inch) | Standard Length (mm/inch) | Standard Colors | Major Applications |
| 8/0.32 | 3X / 3l-Beam Honeycomb | 1.7 | 2100/82.67 | 6000/236.22 | Transparent, Green, Blue, Bronze, Opal, Glass Color, Lake Blue, Any Double-sided Colors | Higher-design-demand structures for heavy-duty and long-term applications: Large-scale stadiums, Daylight canopies, Industrial skylights, Greenhouse restaurants, Bus shelters |
| 10/0.39 | 3X / 3l-Beam Honeycomb | 1.9 | ||||
| 12/0.47 | 3X / 3l-Beam Honeycomb | 2.2 | ||||
| 14/0.55 | 3X / 3l-Beam Honeycomb | 2.6 | ||||
| 16/0.63 | 3X / 3l-Beam Honeycomb | 2.8 | ||||
| 20/0.79 | Multi-Chamber Cellular | 3.8 | ||||
| 25/0.98 | Multi-Chamber Cellular | 4.0 |
Note: Special colors and sizes can be customized as per customer requirements
Key Project Cases


