Catagories
Polycarbonate Corrugated Sheets
These sheets replicate traditional corrugated metal profiles but offer superior impact resistance, light transmission (up to 90%), and weatherability. Standard profiles include ONDUROLE® and classic wave patterns; used in industrial roofing, agricultural sheds, and carport covers.
PC Hollow Corrugated Sheet
| Thickness(mm/inch) | Width(mm/inch) | Length(mm/inch) | |
| Ribbed Sheet | 2/0.08 | 1220/48.03 | 50000/196.85 per roll |
| Hollow 840 | 2.5/010 | 900/35.43 | 6000/236.22 |
| Hollow T Sheet | 2.5/0.10 | 1060/41.73 | 6000/236.22 |
PC Corrugated Sheets
Standard Thickness (mm/inch) | Corrugated | Minimum Bend Radius(mm/inch) | Standard Width (mm/inch) | Major Applications |
| 0.8/0.03 | Medium Wave Trapezoidal Wave | 1000/39.37 1200/47.24 | Transparent, Lake Blue, Sky Blue, Light Green, Opal | Z930-79-16 T840-210-26 T820-205-28 T900-225-15 |
| 1.0/0.04 | ||||
| 1.2/0.05 | ||||
| 1.5/0.06 | ||||
| 2.5/0.10 | ||||
| 1.2/0.05 | Angle 111-760 | T760-380-76 | ||
| 1.8/0.07 | ||||
| 1.2/0.05 | Trapezoidal Wave | T950-237-35 T960-320-40 | ||
| 2.0/0.08 | ||||
| 3.0/0.12 |
Key Project Cases


