Catagories
U Lock Polycarbonate Sheet
Designed with a unique U-lock joint system for quick installation without exposed fasteners. The tongue-and-groove design ensures weather resistance and structural continuity, ideal for industrial cladding, warehouse partitions, and canopies.
U Lock Polycarbonate Sheet Specifications
| Structure | Gauge (mm/inch) | Width (mm/inch) | Weight (mm/inch) | UV Side | K-Valu e (W/㎡-k) | LT(%) | Minimum bend radiu s(mm/inch) | Sound rwduction (db) | ||
| clear | opal | |||||||||
![]() | Honeycomb | 8/0.32 | 600/23.62 | 1.80/0.07 | 1/2 | 3.26 | 77 | 45 | 1500/59.06 | 20 |
| 10/0.39 | 2.0/0.08 | 1/2 | 3.02 | 76 | 44 | 1750/68.90 | 21 | |||
| 12/0.47 | 2.20/0.09 | 1/2 | 2.40 | 73 | 41 | 1900/70.80 | 21 | |||
![]() | Tripie I-Beam | 8/0.32 | 1.80/0.07 | 1/2 | 3.26 | 77 | 45 | 1500/59.06 | 20 | |
| 10/0.39 | 2.00/0.08 | 1/2 | 3.02 | 75 | 43 | 1750/68.90 | 20 | |||
| 12/0.47 | 2.20/0.09 | 1/2 | 2.40 | 73 | 41 | 1900/70.80 | 21 | |||
![]() | Four-layer I-Beam | 10/0.39 | 2.00/0.08 | 1/2 | 2.57 | 72 | 40 | 1750/68.90 | 21 | |
| 12/0.47 | 2.20/0.09 | 1/2 | 2.41 | 71 | 39 | 2100/82.68 | 21 | |||
| 14/0.55 | 2.40/0.09 | 1/2 | 2.27 | 69 | 37 | 2450/96.46 | 22 | |||
| 16/0.63 | 2.60/0.10 | 1/2 | 2.13 | 68 | 36 | 2800/110.24 | 23 | |||
![]() | Six-layer I-Beam | 16/0.63 | 2.80/0.11 | 1/2 | 1.63 | 69 | 37 | 3150/124.02 | 22 | |
| 18/0.71 | 3.00/0.12 | 1/2 | 1.55 | 68 | 36 | 3500/137.80 | 22 | |||
| 20/0.79 | 3.20/0.13 | 1/2 | 1.47 | 67 | 35 | 3850/151.57 | 23 | |||
![]() | Doubie l-Beam | 8/0.32 | 1050/41.34 | 1.80/0.07 | 1/2 | 3.05 | 76 | 44 | 1400/55.12 | 19 |
| 10/0.39 | 2.00/0.08 | 1/2 | 2.46 | 73 | 41 | 1750/68.90 | 19 | |||
| 12/0.47 | 2.00/0.08 | 1/2 | 2.51 | 73 | 41 | 1750/68.90 | 20 | |||
![]() | Four-layer I-Beam | 10/0.39 | 2.00/0.08 | 1/2 | 2.57 | 72 | 40 | 1750/68.90 | 19 | |
| 12/0.47 | 2.20/0.09 | 1/2 | 2.41 | 70 | 38 | 2100/82.68 | 19 | |||
| 14/0.55 | 2.40/0.09 | 1/2 | 2.27 | 69 | 37 | 2350/92.52 | 21 | |||
| 16/0.63 | 2.60/0.10 | 1/2 | 2.13 | 67 | 35 | 2600/102.36 | 21 | |||
![]() | X-shaped | 10/0.39 | 2.00/0.08 | 1/2 | 2.13 | 72 | 40 | 1800/70.87 | 18 | |
| 12/0.47 | 2.20/0.09 | 1/2 | 1.96 | 70 | 38 | 2100/82.68 | 19 | |||
| 14/0.55 | 2.40/0.09 | 1/2 | 1.79 | 68 | 36 | 2450/96.46 | 20 | |||
| 16/0.63 | 2.60/0.10 | 1/2 | 1.62 | 66 | 34 | 2750/108.27 | 21 | |||
| 18/0.71 | 2.80/0.11 | 1/2 | 1.45 | 64 | 32 | 3050/120.08 | 22 | |||
| 20/0.79 | 3.00/0.12 | 1/2 | 1.28 | 62 | 30 | 3350/131.89 | 23 | |||
| 22/0.87 | 3.20/0.13 | 1/2 | 1.11 | 60 | 28 | 3650/143.70 | 24 | |||
![]() | Double Honeycomb | 16/0.63 | 2.60/0.10 | 1/2 | 1.64 | 70 | 38 | 2750/108.27 | 21 | |
| 18/0.71 | 2.80/0.11 | 1/2 | 1.58 | 69 | 37 | 3100/122.05 | 22 | |||
| 20/0.79 | 3.00/0.12 | 1/2 | 1.53 | 68 | 36 | 3500/137.80 | 25 | |||
| 25/0.98 | 3.60/0.14 | 1/2 | 1.48 | 65 | 32 | 4175/164.37 | 27 | |||
| 30/1.18 | 4.00/0.16 | 1/2 | 1.45 | 63 | 31 | 5050/198.82 | 29 | |||
![]() | Double X-shaped | 25/0.98 | 3.50/0.14 | 1/2 | 1.04 | 57 | 25 | 4375/172.24 | 26 | |
| 30/1.18 | 4.00/0.16 | 1/2 | 0.96 | 52 | 20 | 5250/206.69 | 30 | |||
| 35/1.38 | 4.50/0.18 | 1/2 | 0.87 | 47 | 15 | 6125/241.14 | 34 | |||
| 40/1.57 | 5.00/0.20 | 1/2 | 0.77 | 77 | 10 | 7000/275.59 | 38 | |||

Key Project Cases










